vodka |
gin |
bourbon |
scotch |
rye |
other whiskies |
tequila |
rum |
wine |
champagne |
brandy |
vermouth |
sherry |
almond liqueurs |
orange liqueurs |
cream liqueurs |
coffee liqueurs |
mint liqueurs |
chocolate liqueurs |
banana liqueurs |
peach liqueurs |
melon liqueurs |
Galliano |
sloe gin |
Southern Comfort |
Drambuie |
other liqueurs |
Rose's lime juice |
grenadine |
milk/cream |
orange juice |
cranberry juice |
tomato juice |
other juice |
coke |
ginger ale |
club soda |
tonic |
coffee |
beer |
sour mix |
lemon juice |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vodka | 50 | 3 | 2 | 4 | 2 | 1 | 6 | 6 | 3 | 6 | 1 | 4 | 2 | 6 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 8 | 6 | 1 | 1 | 5 | ||||||||||||||
| gin | 3 | 26 | 2 | 2 | 8 | 8 | 5 | 1 | 1 | 2 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | ||||||||||||||||||||||
| bourbon | 9 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| scotch | 4 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| rye | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| other whiskies | 4 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| tequila | 2 | 2 | 17 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||
| rum | 4 | 2 | 1 | 2 | 43 | 1 | 1 | 4 | 1 | 2 | 12 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 10 | 9 | 2 | 8 | 1 | 19 | 1 | 1 | 1 | 14 | 2 | |||||||||||||
| wine | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| champagne | 1 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| brandy | 2 | 8 | 1 | 1 | 1 | 4 | 1 | 30 | 7 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 5 | 1 | 4 | 1 | 1 | 3 | 2 | ||||||||||||||
| vermouth | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 15 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||
| sherry | 0 | |||||||||||||||||||||||||||||||||||||||||
| almond liqueurs | 6 | 1 | 2 | 2 | 20 | 7 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | |||||||||||||||||||||||
| orange liqueurs | 6 | 5 | 3 | 5 | 12 | 5 | 2 | 7 | 37 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 6 | 2 | 5 | 11 | 1 | 10 | 3 | ||||||||||||||||
| cream liqueurs | 3 | 1 | 1 | 3 | 3 | 12 | 4 | 2 | 1 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||
| coffee liqueurs | 6 | 1 | 2 | 1 | 3 | 4 | 17 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| mint liqueurs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||
| chocolate liqueurs | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 19 | 4 | 1 | 1 | 12 | 1 | |||||||||||||||||||||||||||||
| banana liqueurs | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 8 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||
| peach liqueurs | 6 | 3 | 1 | 2 | 1 | 10 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||
| melon liqueurs | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||||
| Galliano | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| sloe gin | 3 | 1 | 1 | 2 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||||||
| Southern Comfort | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 13 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| Drambuie | 1 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
| other liqueurs | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 4 | 1 | 1 |
The webkit part is the part that lets me do the slanted text at the top. Without that, the constant-width columns don't happen and the whole thing would be pretty impossible. The rest of it is run-of-the-mill javascript and CSS.
I'll probably add some obvious missing drinks to the database. It started with something I found the base recipe data on the Internet, so it might be a bit odd.
| My Home | Professional Home | TomSaraZac Home | Work Email |